

| Category | Description |
|---|---|
| Flight Time | 10 minutes. (Testing with higher capacity batteries increases flight time by 2 minutes, but the additional weight reduces payload capacity and causes severe motor overheating.) |
| Dimensions | Distance between adjacent motor axes: 16 cm; Overall dimensions: 26×26×6 cm |
| Motor Model | 8520 brushed coreless gear reduction unit |
| Propeller Model | 13 mm |
| Main Battery | 600 mAh / 25C / 3.7V, Grade A cell, charging time approx. 1 hour. If you don’t want to wait for charging, please purchase extra batteries. |
| Remote Control Battery | 500 mAh / 10C / 3.7V, remote control endurance: 4 hours, charging time [not specified] |
| Weight | Self-weight: 87 g; Maximum take-off weight: 160 g; Recommended payload: 20 g |
| Flight Controller Chip | STM32F103C8T6, 20 kbyte SRAM, 64 k flash |
| Attitude Sensor | MPU6050, 3-axis accelerometer + 3-axis gyroscope |
| RF Unit | NRF24L01 module, 2.4 GHz RF |
| Remote Control Type | Left-hand throttle (American mode) |
| Hovering Module | Custom module, integrated Wanwuzhe optical flow and laser sensor |





Reviews
There are no reviews yet.